<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Country Brand Index 2008</title>
	<atom:link href="http://www.brandxpress.net/2008/11/country-brand-index-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandxpress.net/2008/11/country-brand-index-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 16:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brand italia vincente</title>
		<link>http://www.brandxpress.net/2008/11/country-brand-index-2008/comment-page-1/#comment-3937</link>
		<dc:creator>Brand italia vincente</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandxpress.net/?p=313#comment-3937</guid>
		<description>[...] sottolineare sono anche i primati del brand Italia come Best Country Brand for Art and Culture e come Best Country Brand for... E sono proprio questi aspetti che ci devono far riflettere sullo stato di salute del nostro Brand [...]</description>
		<content:encoded><![CDATA[<p>[...] sottolineare sono anche i primati del brand Italia come Best Country Brand for Art and Culture e come Best Country Brand for&#8230; E sono proprio questi aspetti che ci devono far riflettere sullo stato di salute del nostro Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand Italia vincente, primo al mondo per awareness e quarto nella classifica mondiale dei nation brand 2008 &#171; Italian Branding</title>
		<link>http://www.brandxpress.net/2008/11/country-brand-index-2008/comment-page-1/#comment-3424</link>
		<dc:creator>Brand Italia vincente, primo al mondo per awareness e quarto nella classifica mondiale dei nation brand 2008 &#171; Italian Branding</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandxpress.net/?p=313#comment-3424</guid>
		<description>[...] sottolineare sono anche i primati del brand Italia come Best Country Brand for Art and Culture e come Best Country Brand fo... E sono proprio questi aspetti che ci devono far riflettere sullo stato di salute del nostro Brand [...]</description>
		<content:encoded><![CDATA[<p>[...] sottolineare sono anche i primati del brand Italia come Best Country Brand for Art and Culture e come Best Country Brand fo&#8230; E sono proprio questi aspetti che ci devono far riflettere sullo stato di salute del nostro Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Minor</title>
		<link>http://www.brandxpress.net/2008/11/country-brand-index-2008/comment-page-1/#comment-2437</link>
		<dc:creator>Michael Minor</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandxpress.net/?p=313#comment-2437</guid>
		<description>I would like to know country reputations for design.  To some extent this is reflected in the quality products ranking, but I suspect we would find that the top rank for consumer product design is Korea, and for fashion design, well, Italy...</description>
		<content:encoded><![CDATA[<p>I would like to know country reputations for design.  To some extent this is reflected in the quality products ranking, but I suspect we would find that the top rank for consumer product design is Korea, and for fashion design, well, Italy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
