<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>brandXpress blog</title>
	<link>http://www.brandxpress.net</link>
	<description></description>
	<pubDate>Tue, 20 May 2008 14:24:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>7 Benefits of Personal Branding</title>
		<link>http://www.brandxpress.net/2008/05/7-benefits-of-personal-branding/</link>
		<comments>http://www.brandxpress.net/2008/05/7-benefits-of-personal-branding/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Branding]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[fullfilment]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2008/05/7-benefits-of-personal-branding/</guid>
		<description><![CDATA[  Corporations out there needs to understand that each and everyone within the business can contribute to the success of there corporate brand and what better way than to allow their staff to build a personal brand inline with the corporate brand. Now what benefits does a personal brand offer?
1) You get to know yourself better.
2) [...] ]]></description>
			<content:encoded><![CDATA[<p> Corporations out there needs to understand that each and everyone within the business can contribute to the success of there corporate brand and what better way than to allow their staff to build a personal brand inline with the corporate brand. Now what benefits does a personal brand offer?</p>
<p>1)<strong> </strong>You get to know yourself better.</p>
<p>2)<strong> </strong>You increase your visibility and presence</p>
<p>3)<strong> </strong>You increase your chances of compensation</p>
<p>4) It puts YOU in charge of your environment</p>
<p>5) You have continuity</p>
<p>6) You achieve your goals</p>
<p>7) It is fulfilling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2008/05/7-benefits-of-personal-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identity, Message, Presentation - 3 Levels of Branding</title>
		<link>http://www.brandxpress.net/2008/02/identity-message-presentation-3-levels-of-branding/</link>
		<comments>http://www.brandxpress.net/2008/02/identity-message-presentation-3-levels-of-branding/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[branding levels]]></category>

		<category><![CDATA[department branding]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2008/02/identity-message-presentation-3-levels-of-branding/</guid>
		<description><![CDATA[ Identity, Message, and Presentation – this involves a more thoughtful process of seeking to articulate the value, culture, outlook, and goals of the department, now and for the future, and crystallizing this in clear summary statements and messages. In this case, an exercise of “brand-storming” precedes development of messages and presentation element, since those are the outflow of identity definition. ]]></description>
			<content:encoded><![CDATA[<p> Interesting post over at StickyFigure. Even if it&#8217;s discussing the topic of &#8220;department branding&#8221; the three bullets that mention 3 potential levels of “branding” that might occur are generally acceptable when talking about branding:</p>
<ol>
<li>    <strong>Presentation (basic look/feel)</strong> – this is less a true branding exercise, than an attempt to arrive at consistent visual standards. Often, this will involve a logo of some sort, and some graphical/color standards that are designed and enforced in all production (e.g., a stylized T&amp;D with a red and grey scheme).</li>
<li>    <strong>Message and Presentation </strong>– this includes the above, plus the addition of some sort of defining and aspirational message that truly represents the aim of the group.</li>
<li>   <strong>Identity, Message, and Presentation</strong> – this involves a more thoughtful process of seeking to articulate the value, culture, outlook, and goals of the department, now and for the future, and crystallizing this in clear summary statements and messages. In this case, an exercise of “brand-storming” precedes development of messages and presentation element, since those are the outflow of identity definition.</li>
</ol>
<p> <a href="http://www.brandxpress.net/2008/02/identity-message-presentation-3-levels-of-branding/#more-293" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2008/02/identity-message-presentation-3-levels-of-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrepreneurial Branding</title>
		<link>http://www.brandxpress.net/2008/02/entrepreneurial-branding/</link>
		<comments>http://www.brandxpress.net/2008/02/entrepreneurial-branding/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[brand recongnition]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[entrepreneurial]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[Personal Branding]]></category>

		<category><![CDATA[powerhouse brand]]></category>

		<category><![CDATA[re-brand]]></category>

		<category><![CDATA[type of branding]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2008/02/entreprenerurial-branding/</guid>
		<description><![CDATA[ When it comes to building a powerhouse brand, the little guys have a huge advantage over the big guys because small businesses and entrepreneurs do not suffer from organizational inertia and usually the vision of the founder of the company is closely linked to the essence of the brand and embedded in the organization.

Entrepreneurs have a chance to build entire businesses based on a powerful brand promise while large companies tend to drift away from the original promise that made them compelling and then they foolishly spend millions to try to "re-brand" which may or may not be possible. ]]></description>
			<content:encoded><![CDATA[<p> Entrepreneurial brand building is an area of study in its infancy. The nature of entrepreneurship which typically implies serious limitations on the availability of resources suggests that entrepreneurs need to take an unconventional approach to brand building.</p>
<p>When an entrepreneur brands his or her product, business or concept, inadvertently the entrepreneur himself often becomes associated with that brand.</p>
<p>Basically the decision is to determine which company relies most on you personally for its brand recognition.<br />
 <a href="http://www.brandxpress.net/2008/02/entrepreneurial-branding/#more-292" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2008/02/entrepreneurial-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Band Branding</title>
		<link>http://www.brandxpress.net/2007/10/band-branding/</link>
		<comments>http://www.brandxpress.net/2007/10/band-branding/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Co-Branding]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/10/band-branding/</guid>
		<description><![CDATA[ A very interesting article in NY Times, couple of days ago, on how (co) branding and nowadays marketing strategies had changed the way music industry is running its business. It is focused especially on names and bands "whose generation embraced the anti-big-business motto “never trust anyone over 30” in the 1960s, toots the corporate horn" nowadays. ]]></description>
			<content:encoded><![CDATA[<p> A very interesting article in NY Times, couple of days ago, on how (co) branding and nowadays marketing strategies had changed the way music industry is running its business. It is focused especially on names and bands &#8220;whose generation embraced the anti-big-business motto “never trust anyone over 30” in the 1960s, toots the corporate horn&#8221; nowadays.</p>
<blockquote><p>Band branding appears to know no bounds. The Black Crowes market rolling papers, Bon Jovi offers $1,000 signed canvas art prints and Mötley Crüe peddled Mötley Brüe, a carbonated drink. Celebration Cellars, a California winemaker, teamed up with several rockers, including Bon Jovi, Kiss, Madonna and the Rolling Stones, to issue special-edition  wines that feature band logos and sell for $100 or more a bottle.</p></blockquote>
<blockquote><p>branding lucre rolling in for those who do choose to indulge, some record labels are pressuring artists to share their promotional and merchandising income as a condition of getting record contracts — so-called 360 deals.</p></blockquote>
<p> <a href="http://www.brandxpress.net/2007/10/band-branding/#more-291" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/10/band-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Branding Secrets</title>
		<link>http://www.brandxpress.net/2007/09/seven-branding-secrets/</link>
		<comments>http://www.brandxpress.net/2007/09/seven-branding-secrets/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 14:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/09/seven-branding-secrets/</guid>
		<description><![CDATA[ n today’s competitive business climate it is important to differentiate your brand. A sound investment is defining and communicating what is truly special about your business. Your brand will bring you the success of your business and financial results through loyal and happy customers. Your brand will tell the world why they would be crazy not to do business with you. ]]></description>
			<content:encoded><![CDATA[<p> In today’s competitive business climate it is important to differentiate your brand. A sound investment is defining and communicating what is truly special about your business. Your brand will bring you the success of your business and financial results through loyal and happy customers. Your brand will tell the world why they would be crazy not to do business with you.</p>
<p>Here is an interesting list, Michele Schermerhorn President of Online Business Institute Inc. has put together:</p>
<ol>
<li>Know Your Customers Better Than You Know Yourself</li>
<li>Understand Your Competitive Environment &amp; Competitors</li>
<li>Define Your Brand Personality</li>
<li>Make A Brand Promise</li>
<li>Define Your Brand Strategy</li>
<li>Identify Your Branding Game Plan</li>
<li>Be Consistent in Action</li>
</ol>
<p>Now, the second point is not the most commonly use when setting-up such branding rules lists, but I find it very true and usefull: <a href="http://www.brandxpress.net/2007/09/seven-branding-secrets/#more-290" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/09/seven-branding-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Approaches to Brand Valuation</title>
		<link>http://www.brandxpress.net/2007/07/approaches-to-brand-valuation/</link>
		<comments>http://www.brandxpress.net/2007/07/approaches-to-brand-valuation/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Value]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/07/approaches-to-brand-valuation/</guid>
		<description><![CDATA[  Interesting article on brand valuation on 4hoteliers.com website. First off all the author is corectly placing the brand as a independent category among the intangible assets of a company:
Brand and relationship intangibles: these include trade names, trademarks and trade symbols, domain names, design rights, trade dress, packaging, copyrights over associated colours, smells, sounds, descriptors, [...] ]]></description>
			<content:encoded><![CDATA[<p> Interesting article on brand valuation on 4hoteliers.com website. First off all the author is corectly placing the brand as a independent category among the intangible assets of a company:</p>
<p><em>Brand and relationship intangibles: these include trade names, trademarks and trade symbols, domain names, design rights, trade dress, packaging, copyrights over associated colours, smells, sounds, descriptors, logotypes, advertising visuals, and written copy. In addition, associated goodwill (the general predisposition of individuals to do business with one brand rather than another brand) should be included.</em></p>
<p>Then the article si focusing on several approaces to brand valuation:</p>
<p> <a href="http://www.brandxpress.net/2007/07/approaches-to-brand-valuation/#more-289" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/07/approaches-to-brand-valuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK&#8217;s 07/08 Superbrands Top Announced</title>
		<link>http://www.brandxpress.net/2007/07/uks-0708-superbrands-top-announced/</link>
		<comments>http://www.brandxpress.net/2007/07/uks-0708-superbrands-top-announced/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 12:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Brands]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/07/uks-0708-superbrands-top-announced/</guid>
		<description><![CDATA[  Microsoft is the UK’s number one brand for the second year running according to the UK public. Microsoft took pole position beating a resurgent Coca-Cola, which re-entered the top ten following a one-year absence. Google finished third with the BBC and BP making up the public’s top five. Brands falling out of the top [...] ]]></description>
			<content:encoded><![CDATA[<p> Microsoft is the UK’s number one brand for the second year running according to the UK public. Microsoft took pole position beating a resurgent Coca-Cola, which re-entered the top ten following a one-year absence. Google finished third with the BBC and BP making up the public’s top five. Brands falling out of the top ten included Porsche, Marks &amp; Spencer, Heinz and Duracell.</p>
<p>The Top 10 UK brands according to the public looks like this:</p>
<p>1. Microsoft<br />
2. Coca-Cola<br />
3. Google<br />
4. BBC<br />
5. BP<br />
6. British Airways<br />
7. LEGO<br />
8. Guinness<br />
9. Mercedes-Benz<br />
10. Cadbury</p>
<p>Is interesting that the parallel study with media and marketing experts on the independent Superbrands Council disagreed with the public, placing Google in the number one slot. Innovative brand Apple, its sub-brand iPod, car icon Mini and online auctioneers eBay completed the experts’ top five. Only three brands made both top tens, namely Google, the BBC and Coca-Cola. Here is the Expert&#8217;s Top 10: <a href="http://www.brandxpress.net/2007/07/uks-0708-superbrands-top-announced/#more-288" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/07/uks-0708-superbrands-top-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Responsibilities of a Marketing Department</title>
		<link>http://www.brandxpress.net/2007/03/9-responsibilities-of-a-marketing-department/</link>
		<comments>http://www.brandxpress.net/2007/03/9-responsibilities-of-a-marketing-department/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Management]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/03/9-responsibilities-of-a-marketing-department/</guid>
		<description><![CDATA[  Rob Engelman is putting up a list of nine core activities / responsibilities a Marketing Department must handle.
1. Focus on the Customer
2. Monitor the Competition
3. Own the Brand.
4. Find &#38; Direct Outside Vendors.
5. Create New Ideas.
6. Communicate Internally.
7. Manage a Budget.
8. Understand the ROI.
9. Set the Strategy, Plan the Attack, and Execute.
 As per [...] ]]></description>
			<content:encoded><![CDATA[<p> Rob Engelman is putting up a list of nine core activities / responsibilities a Marketing Department must handle.</p>
<p>1. Focus on the Customer<br />
2. Monitor the Competition<br />
3. Own the Brand.<br />
4. Find &amp; Direct Outside Vendors.<br />
5. Create New Ideas.<br />
6. Communicate Internally.<br />
7. Manage a Budget.<br />
8. Understand the ROI.<br />
9. Set the Strategy, Plan the Attack, and Execute.</p>
<p class="Text"> As per the 3rd point in the list Rob is saying:</p>
<blockquote><p>The perceptions and feelings formed about an organization, its products / services, and its performance is what is known as its &#8220;brand.&#8221; The Marketing Department is responsible for creating meaningful messages through words, ideas, images, and names that deliver upon the promises / benefits an organization wishes to make with its customers. Furthermore, the Marketing Department is responsible for ensuring that messages and images are delivered consistently, by every member of the organization.</p></blockquote>
<p>I cannot agree more with the this, with only one point to add.  While it&#8217;s true that the marketing department is usually the one that gets the praise or blame for a good/bad branding I believe that both the ownership and message delivery of the branding message / image are the responsibility of the entire organization.</p>
<p>Read detailed list <a href="http://www.wiglafjournal.com/Articles/2007/07-03-RobEngelman.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/03/9-responsibilities-of-a-marketing-department/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Brand Extensions</title>
		<link>http://www.brandxpress.net/2007/03/top-brand-extensions/</link>
		<comments>http://www.brandxpress.net/2007/03/top-brand-extensions/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 14:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brand Extension]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/03/top-brand-extensions/</guid>
		<description><![CDATA[  Brand extension is a marketing strategy in which a firm that markets a product with a well-developed image uses the same brand name but in a different product category. Brands use this as a strategy to increase and leverage equity.
Product extensions, on the other hand, are versions of the same parent product that serve [...] ]]></description>
			<content:encoded><![CDATA[<p> Brand extension is a marketing strategy in which a firm that markets a product with a well-developed image uses the same brand name but in a different product category. Brands use this as a strategy to increase and leverage equity.</p>
<p>Product extensions, on the other hand, are versions of the same parent product that serve a segment of the target market and increase the variety of an offering. An example of a product extension is Coke vs. Diet Coke</p>
<p>A successful brand helps a company enter new product categories more easily.<br />
 <a href="http://www.brandxpress.net/2007/03/top-brand-extensions/#more-285" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/03/top-brand-extensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Country Brand Index 2006</title>
		<link>http://www.brandxpress.net/2007/02/country-brand-index-2006/</link>
		<comments>http://www.brandxpress.net/2007/02/country-brand-index-2006/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 13:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Top Brands]]></category>

		<guid isPermaLink="false">http://www.brandxpress.net/2007/02/country-brand-index-2006/</guid>
		<description><![CDATA[  Principles of branding apply in equal measure to countries as they do to corporations. But methods are different. Countries will compete daily with neighbors or block regions for tourism, inward investment and export sales. There’s only so much business that can go around. Those countries that start with an unknown or poor reputation will [...] ]]></description>
			<content:encoded><![CDATA[<p> Principles of branding apply in equal measure to countries as they do to corporations. But methods are different. Countries will compete daily with neighbors or block regions for tourism, inward investment and export sales. There’s only so much business that can go around. Those countries that start with an unknown or poor reputation will be limited or marginalized. They cannot easily boost their commercial success. Consequently, they will often languish at the bottom |of the ladder of influence. No voice or even worse, they are the butt of jokers at every regional summit.</p>
<p>With toursim as the world&#8217;s second largest industry, and countries spending more to promote themselves, their product and their assets, FutureBrand feels it is time to look at countries in a whole new way - as brands. Since I presented here the <a href="http://www.brandxpress.net/2005/11/country-brand-index-2005/" title="2005 country brand index">2005 Country Brand Index</a>, is time now the 2006 Top 10 (number in brackets are representing last year standings): <a href="http://www.brandxpress.net/2007/02/country-brand-index-2006/#more-283" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandxpress.net/2007/02/country-brand-index-2006/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
